Claim (#1314) Approved
User
Submitted
15 December 2022, 18:52:18 UTC (2 years ago)
Processed
15 December 2022, 18:57:20 UTC (2 years ago) by Zincwolf
Comments
Candy try two electric boogaloo
Candy claims!
36 candy for 18,000 kouneen
26 candy for 13 random food plates
62 candy total!
Candy claims!
36 candy for 18,000 kouneen
26 candy for 13 random food plates
62 candy total!
Rewards
Reward | Amount |
---|---|
Shining Hero Plate | 3 |
Aether Rooster Plate | 3 |
Hounds of the King Plate | 2 |
Dawning Ray Plate | 2 |
Golden River Plate | 3 |
Kouneen | 18000 |
Characters
Add-Ons
These items have been removed from the claimant's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Candy | Received rewards for submission (#1218) | N/A | 12 |
Candy | Received rewards for submission (#1220) | N/A | 6 |
Candy | Received rewards for submission (#1229) | N/A | 6 |
Candy | Received rewards for submission (#1257) | N/A | 4 |
Candy | Received rewards for submission (#1260) | N/A | 6 |
Candy | Received rewards for submission (#1259) | N/A | 8 |
Candy | Received rewards for submission (#1261) | N/A | 5 |
Candy | Received rewards for submission (#1263) | N/A | 11 |
Candy | Received rewards for submission (#1264) | N/A | 4 |
rooklinqs's Bank
Currency | Quantity |
---|